Steam Engine | Diesel outline | |||||
Prince Sheian 2-4-0 | Robert F. Fairlie | |||||
Aneirin 0-4-4T | Tulyar | |||||
Siusaidh 2-4-4T | Western Enterprise | |||||
Mallard 4-6-2 | Kestrel | |||||
Sir Goss 2-4-0 | Niseag | |||||
Owd Rosie 2-6-2T | Tegen | |||||
Montezuma 2-8-0 | Nipa | |||||
Build diary - pic to follow | Tinkerbell Build diary | SNCF | ||||
Lady Sara 0-4-0 | Skipper | |||||
Steptoe | ||||||
Phoenix |
Engines that have been retired or have left the railway | |
County of Kent | |
Zebedee 0-4-2T |
|
Hymek |
|
Redrum |
|
Romulus 0-4-0(TT) |
Other Items of Interest | Picture Collections | |||
Engines that have been loaned to the SNBR for service | Pictures of Frieght trains | |||
The carriages and trucks | SNBR in the snow | |||
Engines that have gone places |